Index of /~farmer/print
Name Last modified Size Description
Parent Directory -
7124878.pdf 2014-04-01 01:58 781K
AAX_2018.html 2018-09-26 15:36 46K
AIMReprints2018b.txt 2018-07-19 21:19 266K
AIM_CAT_proposal.pdf 2011-11-21 17:40 82K
AIM_CAT_proposal.tex 2011-11-21 17:35 14K
AIM_MBX_April_2016.tex 2016-04-22 17:19 8.2K
AIM_MBX_April_2016.txt 2016-04-22 17:23 8.2K
AIMcanada.xls 2012-09-24 22:09 20K
AIMnewsletter.xls 2012-09-20 18:01 87K
AIMparticipants.txt 2011-04-05 19:10 35K
BC_slides.pdf 2011-10-10 17:34 809K
BC_slides_all.pdf 2011-10-10 21:31 1.1M
CAJeremyLancaster.pdf 2012-10-16 18:03 174K
CC/ 2017-11-15 16:23 -
Careers_Workshop_Ove..> 2017-11-07 20:52 5.4K
ConsultantAgreementS..> 2012-08-29 11:17 192K
Cover_Letter_rev.txt 2017-11-14 17:03 18K
DegreeNavigateL.html 2011-03-04 21:34 3.0K
Elevator_Speech_rev.txt 2017-11-14 18:23 2.2K
FE7EKD.pdf 2012-09-30 10:49 39K
Harbourne.pdf 2015-08-18 21:17 280K
Job_Talk_rev.txt 2017-11-09 15:19 35K
KwangShin.pdf 2015-06-11 12:57 137K
Lay.txt 2016-07-19 13:13 3.8K
Lfunction.py 2011-02-23 01:50 6.4K
MPElogins.txt 2012-06-18 12:05 3.4K
MandM_2012b.pdf 2012-02-21 20:39 183K
MilnerGulland1a.pdf 2012-10-03 15:03 77K
NBbookletcover2014Bl..> 2014-08-12 18:29 163K
NSARTCNTbook-alltoge..> 2017-08-07 20:26 721K
ParadiseSeldomSceneE..> 2020-04-09 15:37 3.0M
Problems.pdf 2015-08-18 21:17 75K
Research_Statement_r..> 2017-11-14 18:20 32K
SL4.svg 2011-02-25 04:37 58K
SOWJeremyLancaster.doc 2012-10-16 18:03 30K
Screenshot-2.png 2011-10-21 20:36 1.1M
Sp4.svg 2011-02-25 04:37 24K
Teaching_Statement_r..> 2017-11-14 16:02 7.9K
Tpproofonly.pdf 2012-10-12 18:07 187K
WebLfunction.py 2011-02-23 01:50 16K
add-on.css 2018-07-20 20:43 4.8K
adjointat5.jpg 2012-05-24 20:41 8.2K
advice123.txt 2016-06-07 18:43 5.4K
aim9.pdf 2011-10-10 17:33 380K
aim_preprints_msc_20..> 2018-07-20 20:38 212K
aim_preprints_msc_20..> 2018-08-23 20:52 722K
aimpl_newsletter1a.txt 2012-08-20 16:14 2.0K
alexanderson_shortli..> 2017-09-27 15:01 540K
alignedtable.html 2015-04-27 23:15 2.3K
alignedtable2.html 2015-04-27 23:48 5.3K
all_AIM_preprints.html 2017-06-28 13:41 550K
allparticipants1a.txt 2011-04-03 18:00 45K
ap3c.txt 2015-08-21 17:00 98K
apex_dtd.txt 2016-07-20 18:15 198K
appowers.html 2015-10-16 17:28 367
appowers.txt 2015-10-16 17:28 367
aps.html 2017-09-27 18:32 15K
aps_final.html 2017-11-03 01:04 2.9K
aps_short.html 2017-09-27 19:23 6.5K
aps_three.html 2017-11-10 18:58 2.2K
av2.html 2012-03-27 09:17 17K
axioms.pdf 2013-06-12 06:31 466K
backup1.html 2022-03-24 11:46 326K
backup2.html 2022-03-25 10:34 327K
backup3.html 2022-03-25 10:55 327K
backup4.html 2022-03-25 11:16 328K
beezer-minus.css 2012-12-18 20:22 4.0K
beezer_markup.txt 2012-06-03 10:51 4.0K
between.jpg 2018-01-06 15:33 3.9M
block_structure.pdf 2012-12-18 01:25 308K
block_structure2.pdf 2012-12-18 01:29 312K
block_structure2a.pdf 2012-12-18 01:34 294K
bottom_graph.svg 2018-03-08 02:53 6.4K
browseGraphHolo_22_1..> 2011-03-24 18:44 111K
browseGraphHolo_22_1..> 2011-04-01 20:26 122K
cat_description.html 2012-05-31 12:55 3.5K
cc_logo.html 2017-09-08 19:11 1.9K
cc_logo_small.html 2017-09-08 19:11 1.9K
cc_resources.html 2017-09-07 04:13 1.8K
chiSquareProbability..> 2018-04-19 19:09 5.4K
classificationL.tex 2014-09-09 01:33 11K
coeff1d.txt 2012-06-27 19:39 66K
coeff3a.txt 2012-06-27 20:46 46K
collaborationtools.html 2012-04-14 14:44 1.9K
criminal-risk-assess..> 2022-03-25 11:03 328K
d4integer.html 2019-03-26 20:25 107K
d4integer_old.html 2019-03-26 20:24 107K
definition_block.pdf 2012-11-20 18:32 64K
denton_talk.html 2017-09-10 14:46 6.6K
description2f.txt 2012-08-20 11:48 9.9K
directionstoBristol.txt 2011-08-19 19:26 5.4K
draw.css 2018-03-07 19:36 421
draw.js 2018-03-07 19:36 24K
everything6.tex 2016-07-17 02:34 1.9M
example2e.html 2012-08-20 11:51 4.4K
example_nodiv.html 2018-03-07 19:36 1.9K
exampleusing2.4.html 2015-04-30 05:29 1.0K
exampleusing2.5.html 2015-04-30 05:28 1.0K
explicit_formula_dem..> 2012-06-21 15:45 33K
explicit_formula_dem..> 2011-02-22 16:54 29K
explicit_formula_dem..> 2011-02-22 21:39 117K
farmer_grout.jpg 2012-06-03 16:00 730K
farmer_ima_talk.html 2017-09-04 16:37 3.2K
farmerpresentation.html 2011-10-10 15:08 8.5K
farmerpresentation1a..> 2011-10-06 17:32 7.5K
farmerpresentation1b..> 2011-10-07 01:34 8.0K
farmershutter1.jpg 2019-12-16 14:32 3.8M
farmershutter2.jpg 2019-12-16 14:32 3.8M
fcla_structure.pdf 2012-05-08 16:42 281K
fcla_structure2.pdf 2012-12-18 01:24 265K
finance1a.xls 2012-04-12 00:15 148K
goodbadtalk3.pdf 2017-09-04 16:05 165K
group123.xls 2012-09-20 17:02 57K
hansmann.pdf 2015-06-10 11:01 381K
hewlett_form.pdf 2011-03-03 19:12 42K
hewlett_options.pdf 2011-03-03 19:12 41K
hitch1217.html 2012-12-18 01:34 1.8K
icerm_lmfdb.pdf 2012-10-23 19:28 156K
icerm_preproposal.pdf 2012-10-18 12:21 132K
indentation.png 2017-07-25 03:14 15K
isogeny_graph_legend..> 2019-09-05 03:32 1.0K
jrmf.jpg 2013-07-23 19:07 9.6K
kent/ 2016-04-28 22:53 -
knutson-notes.pdf 2015-08-18 21:17 293K
les_mesurables.jpg 2022-03-21 12:14 70K
lessonslearned.html 2011-10-11 05:37 438
level1.html 2012-03-27 09:17 14K
level1F.html 2012-03-31 01:32 23K
level1H.html 2012-03-30 18:15 19K
levitin.pdf 2015-06-09 23:45 3.7M
linear_algebra_tree.txt 2017-11-13 16:29 91K
lmf1e.tex 2012-05-24 11:45 21K
lmf_current.pdf 2012-05-24 17:00 134K
lmfdb_newsletter.txt 2012-08-18 13:09 1.7K
mathjax_big.html 2015-03-29 22:26 1.3K
mathjax_genfrac.html 2015-04-03 02:13 1.1K
mathjaxinsafari.html 2018-04-19 15:48 1.2K
mbx_files.zip 2016-04-26 23:16 410K
mbxconvert/ 2016-04-08 20:47 -
mbxlogoC1.pdf 2017-03-10 18:58 3.9K
mbxlogoC2.pdf 2017-03-10 18:59 3.7K
mbxlogoE1.pdf 2017-03-07 11:37 2.9K
mbxlogoE2.pdf 2017-03-08 23:53 2.9K
mbxlogoO1.pdf 2017-03-07 11:36 2.8K
mbxlogoO2.pdf 2017-03-08 23:54 2.8K
mbxsample/ 2016-04-09 04:52 -
mentionaim_sorted.html 2015-05-08 20:29 29K
mentionaim_sorted.txt 2015-05-07 13:35 42K
mestre_explicit.pdf 2011-02-13 01:44 1.8M
mh_SOW.doc 2012-10-12 15:53 28K
mh_contract.pdf 2012-10-12 15:53 174K
mjerr1.html 2014-07-01 12:21 1.3K
newpreprints_when_pu..> 2017-10-30 19:39 62K
normalProbabilityTab..> 2018-04-19 19:09 20K
nsf/ 2017-08-25 10:54 -
oddmaass/ 2017-08-25 10:54 -
on_github.txt 2016-04-12 17:33 7.9K
orig_risk_assess.html 2022-03-24 11:33 326K
participant1a.xls 2012-04-12 00:15 228K
ppt1.pdf 2015-08-21 17:00 219K
ppt2.pdf 2015-08-24 19:01 237K
ppt2a.pdf 2015-08-25 11:54 237K
ppt2b.pdf 2015-08-25 17:30 236K
preprints_when_publi..> 2017-07-17 18:49 540K
prob_list.pdf 2015-06-03 11:20 325K
proposal.pdf 2014-09-09 01:20 443K
proposal_junk.tex 2014-09-09 01:33 1.6K
pull_requests.txt 2016-04-13 03:32 7.5K
quantumcurves.html 2014-09-03 16:02 8.2K
randomNumberTable.ptx 2018-04-19 19:09 32K
remoteknowl.html 2016-07-31 13:11 2.3K
requirements.html 2020-10-27 14:21 27K
sample.knowl 2015-04-30 05:26 50
sampledata1b.txt 2011-04-21 16:41 5.1K
sbs/ 2015-02-17 21:20 -
sec-5-4-parts_semant..> 2020-02-12 09:54 43K
selfreciprocallemma1..> 2011-08-17 16:11 29K
shortcomings.html 2017-01-25 20:27 17K
shubov.pdf 2015-06-09 23:42 1.2M
side-by-side.pdf 2015-02-08 16:21 83K
sk/ 2013-05-30 15:21 -
soundtest.html 2016-04-05 16:38 9.0K
ssmo.pdf 2012-09-30 16:30 149K
ssmo.tex 2012-09-30 16:30 14K
ssmo_varieties.pdf 2012-10-04 17:21 125K
structured_lists_SOW..> 2012-08-29 11:17 30K
structuredlists/ 2014-09-24 02:54 -
surveylayout.pdf 2011-11-11 17:08 147K
surveyspecs.html 2011-11-11 17:49 9.6K
svgtest1a.html 2012-03-28 14:35 40K
tDistributionTable.ptx 2018-04-19 19:09 9.3K
table_browse2.svg 2011-09-05 14:41 22K
tables/ 2015-02-22 18:50 -
talkpicture1c.png 2011-10-10 15:08 12K
talkpicture1d.png 2011-10-12 14:59 12K
talkpictureWorkshop.png 2012-04-14 13:51 12K
test.knowl 2016-07-31 01:36 169
thebadtalk.pdf 2017-09-04 16:06 210K
thebookhtmlW2/ 2013-03-08 00:54 -
theorem_added2.pdf 2012-12-18 01:25 104K
threebooks.html 2017-09-04 16:30 151K
timeline_sample.html 2016-03-10 21:20 27K
top_graph.svg 2018-03-08 02:53 9.0K
tree.jpg 2018-01-06 15:36 3.9M
treesampletf.html 2017-09-04 16:30 831K
utmost_logic_model.pdf 2016-02-19 17:58 61K
wall1.jpg 2012-10-14 12:50 1.5M
wall2.jpg 2012-10-14 12:51 1.2M
website.py 2011-02-23 01:50 3.6K
weight20coeff.m 2015-10-02 11:39 62K
what_is_beautiful_so..> 2018-02-26 18:47 4.8K
what_is_tracked.txt 2017-11-02 13:05 100K
what_is_tracked_0.txt 2017-11-10 14:28 85K
what_is_tracked_0_no..> 2017-11-10 14:28 4.1K
what_is_tracked_noxr..> 2017-11-02 13:05 27K
what_is_tracked_tota..> 2017-11-02 20:00 115K
whatisbe.html 2020-10-27 14:21 1.9K
wireframe1a.txt 2012-05-23 15:57 3.5K
wireframe2a.txt 2012-05-31 12:20 1.5K
workshop_report.txt 2012-08-21 15:07 6.4K
wrong.html 2017-01-25 20:27 190
zetaprimezeros.txt 2015-05-15 20:19 5.2M
zetasound10_20000.mp3 2007-12-26 16:18 314K
zetasound10_20000.ogg 2016-04-05 16:33 43K